<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>
			The Art of Maps
		</title>
		<atom:link href="http://digitalcommons.wku.edu/fow1/recent.rss" rel="self" type="application/rss+xml"></atom:link>
		<copyright>Copyright (c) 2013 Western Kentucky University All rights reserved.</copyright>
		<link>
			http://digitalcommons.wku.edu/fow1
		</link>
		<description>
			Recent documents in The Art of Maps
		</description>
		<language>en-us</language>
		<lastBuildDate>
			Thu, 16 May 2013 07:12:48 PDT
		</lastBuildDate>
		<ttl>3600</ttl>
		
		
		
		
			
				<item>
					<title>
						Globe
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/45
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1044/thumbnail.jpg">
							
								<p>Top view of globe used by Richard Courts' children to learn geography.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 14:32:25 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/45
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1044/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1044/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1044/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Globe</media:title>
				</item>
			
				<item>
					<title>
						Globe
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/44
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1043/thumbnail.jpg">
							
								<p>Globe on cherry stand made between 1780 and 1800.  It was used by Richard Winn Courts children to learn geography.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 14:31:02 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/44
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1043/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1043/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1043/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Globe</media:title>
				</item>
			
				<item>
					<title>
						Globe
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/43
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1042/thumbnail.jpg">
							
								<p>Small globe, four inches in diameter made in 1868 by J. Schedler in New York.  The base is cast iron and stands 5 1/5 inches tall.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 14:28:38 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/43
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1042/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1042/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1042/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Globe</media:title>
				</item>
			
				<item>
					<title>
						Long Hunters - Great Settlement Area
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/42
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1041/thumbnail.jpg">
							
								<p>Long hunters in canoe on the Ohio River.  They are dressed in fringed deer skins.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 09:38:10 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/42
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1041/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1041/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1041/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Long Hunters - Great Settlement Area</media:title>
				</item>
			
				<item>
					<title>
						Ship - The New World
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/41
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1040/thumbnail.jpg">
							
								<p>A ship in the Pacific Ocean from Tatton's map of the the new world.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 09:33:21 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/41
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1040/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1040/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1040/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Ship - The New World</media:title>
				</item>
			
				<item>
					<title>
						Indians - New Netherlands &amp; New England
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/40
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1039/thumbnail.jpg">
							
								<p>Three canoes of varying sizes with Indians heading for Long Island.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 09:25:23 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/40
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1039/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1039/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1039/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Indians - New Netherlands &amp; New England</media:title>
				</item>
			
				<item>
					<title>
						Ship - A Mariner's Guide
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/39
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1038/thumbnail.jpg">
							
								<p>Drawing of a ship sailing toward the new world.  It is intersected by the lines from four wind roses.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 09:21:22 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/39
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1038/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1038/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1038/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Ship - A Mariner's Guide</media:title>
				</item>
			
				<item>
					<title>
						Flat Boat - Dark &amp; Bloody Ground
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/38
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1037/thumbnail.jpg">
							
								<p>Pioneer flat boat on the Ohio River near Maysville.  There are four people show on the top poling the boat along.  There are cattle or horses in the front of the boat and a dog trot like cabin in the middle.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 09:15:27 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/38
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1037/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1037/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1037/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Flat Boat - Dark &amp; Bloody Ground</media:title>
				</item>
			
				<item>
					<title>
						Steamboat - Dark &amp; Bloody Ground
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/37
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1036/thumbnail.jpg">
							
								<p>Steamboat on the Ohio river near Cincinnati.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 09:11:00 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/37
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1036/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1036/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1036/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Steamboat - Dark &amp; Bloody Ground</media:title>
				</item>
			
				<item>
					<title>
						Naval Battle - Regni Mexicani
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/36
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1035/thumbnail.jpg">
							
								<p>Depiction of unidentified naval battle used as illustration on Homann's Regni Mexicani seu Novae Hispanie, Ludovicinae, N. Angliae, Carolinae, Virginiae, et Pensylvania.  The illustration is place in the Pacific Ocean just below New Mexico.  There is a row boat flying a British flag.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 09:06:51 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/36
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1035/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1035/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1035/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Naval Battle - Regni Mexicani</media:title>
				</item>
			
				<item>
					<title>
						British Fleet - British Empire in North America
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/35
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1034/thumbnail.jpg">
							
								<p>Illustration of ships used on sheet 20 of Popple's Map of the British Empire in North America.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 09:00:55 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/35
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1034/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1034/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1034/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>British Fleet - British Empire in North America</media:title>
				</item>
			
				<item>
					<title>
						Scale - Dark &amp; Bloody Ground
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/34
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1033/thumbnail.jpg">
							
								<p>Scale from An Historical and Geographical Map of the State of Kentucky, the Dark and Bloody Ground using an illustration of George Washington and unidentified friend surveying.  Karl Smith's signature and date appear just beneath the scale.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 08:56:33 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/34
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1033/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1033/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1033/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Scale - Dark &amp; Bloody Ground</media:title>
				</item>
			
				<item>
					<title>
						Daniel Boone - Dark &amp; Bloody Ground
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/33
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1032/thumbnail.jpg">
							
								<p>Drawing of Daniel Boone and companions looking at Kentucky.  Two men are dressed in deer skins and each wears a coonskin hat.  The third wears cloth britches and shirt.  Two of the men are carrying long rifles.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 08:53:11 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/33
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1032/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1032/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1032/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Daniel Boone - Dark &amp; Bloody Ground</media:title>
				</item>
			
				<item>
					<title>
						Powhatan - Map of Virginia
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/32
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1031/thumbnail.jpg">
							
								<p>Illustration with description "Powhatan Held this State & Fashion when Capt. Smith was delivered to him prisoner." Drawing shows the interior of an Indian long house with Chief Powhatan seated on a bench.  There is a fire in the middle of the room with Indians sitting around it.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 08:46:59 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/32
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1031/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1031/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1031/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Powhatan - Map of Virginia</media:title>
				</item>
			
				<item>
					<title>
						Indian - Map of Virginia
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/31
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1030/thumbnail.jpg">
							
								<p>Indian used as illustration on John Smith's Map of Virginia.  The description states that the Indians are a giant like people and usually dress in animal furs.  The Indian holds a bow and a club.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 08:42:32 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/31
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1030/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1030/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1030/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Indian - Map of Virginia</media:title>
				</item>
			
				<item>
					<title>
						Scale - New Netherlands &amp; New England
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/30
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1029/thumbnail.jpg">
							
								<p>Scale given in German military miles held up out of the water by cherubs.  The scale is located in the lower left corner of the map which places it in the Atlantic Ocean.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 08:38:02 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/30
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1029/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1029/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1029/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Scale - New Netherlands &amp; New England</media:title>
				</item>
			
				<item>
					<title>
						Title - United States
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/29
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1028/thumbnail.jpg">
							
								<p>Indian looking at an American settler holding scroll with map title.  In the background are Indian homes and a ship.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 08:32:26 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/29
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1028/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1028/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1028/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Title - United States</media:title>
				</item>
			
				<item>
					<title>
						Legend - United States
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/28
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1027/thumbnail.jpg">
							
								<p>A New and Correct Map of the United States of North America Layd Down from the Latest Observations and Best Authorities Agreeable to the Peace of 1783. Humbly Inscribed to his Excellency the Governor and Company of the State of Connecticut By their Most Obedient and Very Humble Servant Abel Buell. The title includes an illustration of the American flag being heralded by angels.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 08:28:18 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/28
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1027/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1027/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1027/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Legend - United States</media:title>
				</item>
			
				<item>
					<title>
						Scale - The New World
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/27
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1026/thumbnail.jpg">
							
								<p>Scale of distances given in German military miles top and Spanish miles bottom.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 08:19:07 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/27
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1026/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1026/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1026/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Scale - The New World</media:title>
				</item>
			
				<item>
					<title>
						Title - The New World
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/26
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1025/thumbnail.jpg">
							
								<p>The title of Gabriel Tatton's New World map is translated as: a new and recent delineation of the lands and kingdoms of California, New Spain, Mexico and Peru, together with an exact and absolute representation of the Gulf of Mexico to the island of Cuba and as far as the shores of the southern sea.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 08:15:17 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/26
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1025/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1025/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1025/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Title - The New World</media:title>
				</item>
			
				<item>
					<title>
						Niagara Falls - United States
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/25
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1024/thumbnail.jpg">
							
								<p>Drawing of Niagara Falls used as part of the legend of United States showing Louisiana Territory, Spanish holdings and Indian Tribes.  The illustration is located in the lower right corner of the map in the Atlantic Ocean.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 08:10:16 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/25
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1024/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1024/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1024/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Niagara Falls - United States</media:title>
				</item>
			
				<item>
					<title>
						Mountains &amp; Forests - A Mariner's Guide
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/24
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1023/thumbnail.jpg">
							
								<p>Illustration of mountains and forests in South America. This particular range runs north to south from the mouth of the Amazon and intersects the Tropic of Capricorn.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 08:00:22 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/24
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1023/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1023/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1023/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Mountains &amp; Forests - A Mariner's Guide</media:title>
				</item>
			
				<item>
					<title>
						Mammoth Cave - Kentucky &amp; Tennessee
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/23
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1022/thumbnail.jpg">
							
								<p>Detail drawing of the entrance to Mammoth Cave included on Johnson's Kentucky & Tennessee map.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 07:51:40 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/23
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1022/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1022/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1022/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Mammoth Cave - Kentucky &amp; Tennessee</media:title>
				</item>
			
				<item>
					<title>
						Gold Mine - Regni Mexicani
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/22
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1021/thumbnail.jpg">
							
								<p>Indians and conquistadors at mine in undisclosed location. This large illustration was placed in the Atlantic Ocean on the map Regni Mexicani seu Novae Hispanie, Ludovicianae, N. Angliae, Carolinae, Virginiae, et Pensylvania.</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 09 Jan 2012 13:51:53 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/22
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1021/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1021/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1021/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Gold Mine - Regni Mexicani</media:title>
				</item>
			
				<item>
					<title>
						Coat of Arms - The New World
					</title>
					<link>
						http://digitalcommons.wku.edu/fow1/21
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow1/1020/thumbnail.jpg">
							
								<p>Coat of Arms placed in center of A New World.  The map's complete description is "A new and recent delineation of the lands and kingdoms of California, New Spain, Mexico and Peru,  together with an exact and absolute representation of the Gulf of Mexico to the island of Cuba and as far as the shores of the southern sea."</p>

							
						]]>
					</description>
					<pubDate>
						Mon, 09 Jan 2012 13:42:57 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow1/21
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow1/1020/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow1/1020/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow1/1020/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Coat of Arms - The New World</media:title>
				</item>
			
		
	</channel>
</rss>
