<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>
			Mapmaking &amp; Surveying
		</title>
		<atom:link href="http://digitalcommons.wku.edu/fow2/recent.rss" rel="self" type="application/rss+xml"></atom:link>
		<copyright>Copyright (c) 2013 Western Kentucky University All rights reserved.</copyright>
		<link>
			http://digitalcommons.wku.edu/fow2
		</link>
		<description>
			Recent documents in Mapmaking &amp; Surveying
		</description>
		<language>en-us</language>
		<lastBuildDate>
			Thu, 16 May 2013 07:13:36 PDT
		</lastBuildDate>
		<ttl>3600</ttl>
		
		
		
		
			
				<item>
					<title>
						Surveying Chain
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/29
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1028/thumbnail.jpg">
							
								<p>Surveying chains used by John Bush of Hadley, Kentucky.  A chain measures 66 feet or 22 yards or 4 poles and is made up of 100 links.  Each link is 7 92/100 inches long. This chain is folded on the right at the size of a link.  A tally can be seen pointing down and away from the links.  These were used to mark the 10th, 20th, 30th and 40th link for easy counting.  Deeds in the metes and bounds system are regularly recorded in feet, chains, poles and links.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 14:28:22 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/29
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1028/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1028/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1028/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Surveying Chain</media:title>
				</item>
			
				<item>
					<title>
						Sextant
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/28
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1027/thumbnail.jpg">
							
								<p>Sextant loaned by Scott Dobler.  A sextant is used to measure an angle between two objects, generally a star and the horizon to establish altitude.  It can also be used to determine lines of latitude.  The sextant has several lenses and a small telescope.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 14:19:35 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/28
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1027/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1027/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1027/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Sextant</media:title>
				</item>
			
				<item>
					<title>
						Sextant in Box
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/27
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1026/thumbnail.jpg">
							
								<p>Sextant in its carrying case was loaned by Scott Dobler.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 14:13:50 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/27
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1026/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1026/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1026/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Sextant in Box</media:title>
				</item>
			
				<item>
					<title>
						Lettering Kit
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/26
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1025/thumbnail.jpg">
							
								<p>Lettering kit used to label maps or architectural drawings owned by Scott Dobler.  There are sets of upper and lower cases alphabet stencils as well as numbers.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:53:24 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/26
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1025/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1025/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1025/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Lettering Kit</media:title>
				</item>
			
				<item>
					<title>
						GPS Marker and WKU NGS Benchmark
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/25
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1024/thumbnail.jpg">
							
								<p>GPS Receiver located on top of WKU's NGS benchmark in front of Cherry Hall.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:50:43 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/25
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1024/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1024/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1024/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>GPS Marker and WKU NGS Benchmark</media:title>
				</item>
			
				<item>
					<title>
						ETrex
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/24
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1023/thumbnail.jpg">
							
								<p>Etrex handheld personal GPS system.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:44:52 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/24
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1023/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1023/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1023/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>ETrex</media:title>
				</item>
			
				<item>
					<title>
						WKU NGS Benchmark
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/23
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1022/thumbnail.jpg">
							
								<p>National Geodetic Survey benchmark located near Cherry Hall on WKU's campus.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:40:35 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/23
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1022/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1022/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1022/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>WKU NGS Benchmark</media:title>
				</item>
			
				<item>
					<title>
						Handheld GNSS Unit
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/22
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1021/thumbnail.jpg">
							
								<p>Handheld GeoXT global navigation satellite system owned by the WKU Geography and Geology Department.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:33:19 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/22
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1021/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1021/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1021/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Handheld GNSS Unit</media:title>
				</item>
			
				<item>
					<title>
						GNSS Transmitter
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/21
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1020/thumbnail.jpg">
							
								<p>Side view of global navigation satellite receiver.  This equipment is owned by the WKU Department of Geography and Geology.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:31:28 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/21
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1020/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1020/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1020/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>GNSS Transmitter</media:title>
				</item>
			
				<item>
					<title>
						GNSS Receiver &amp; Backpack
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/20
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1019/thumbnail.jpg">
							
								<p>Student Todd Wilson demonstrating the global navigation satellite system. This view shows the back pack and transmitter which receives data from the satellite. This equipment is owned by the WKU Department of Geography and Geology.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:28:05 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/20
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1019/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1019/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1019/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>GNSS Receiver &amp; Backpack</media:title>
				</item>
			
				<item>
					<title>
						Handheld GNSS Data Collector
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/19
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1018/thumbnail.jpg">
							
								<p>Handheld global navigation satellite system collects data from satellites which can be downloaded into a computer.  This unit is owned by the WKU Geography & Geology department and was loaned for the exhibit.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:24:47 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/19
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1018/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1018/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1018/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Handheld GNSS Data Collector</media:title>
				</item>
			
				<item>
					<title>
						Parallel Rulers
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/18
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1017/thumbnail.jpg">
							
								<p>Two parallel rulers, part of drafting set donated by Lillie Osbourne in 1939.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:14:59 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/18
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1017/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1017/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1017/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Parallel Rulers</media:title>
				</item>
			
				<item>
					<title>
						Protractor
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/17
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1016/thumbnail.jpg">
							
								<p>Protractor which is part of the drafting set donated by Lillie Osbourne in 1939.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:12:14 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/17
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1016/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1016/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1016/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Protractor</media:title>
				</item>
			
				<item>
					<title>
						Compass Extension
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/16
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1015/thumbnail.jpg">
							
								<p>Small compass extension, part of drafting set donated by Lillie Osbourne in 1939.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:10:49 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/16
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1015/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1015/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1015/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Compass Extension</media:title>
				</item>
			
				<item>
					<title>
						Compass
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/15
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1014/thumbnail.jpg">
							
								<p>One of two small compasses part of the drafting set donated by Lillie Osbourne in 1939.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:07:44 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/15
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1014/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1014/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1014/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Compass</media:title>
				</item>
			
				<item>
					<title>
						Drafting Set
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/14
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1013/thumbnail.jpg">
							
								<p>Drafting set donated by Lillie Osbourne in 1939.  The set includes seven instruments in a circular wooden cases lined in purple velvet.  There is no date or makers mark on the set.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 13:04:56 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/14
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1013/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1013/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1013/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Drafting Set</media:title>
				</item>
			
				<item>
					<title>
						Surveyor's Compass
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/13
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1012/thumbnail.jpg">
							
								<p>Another view of the brass surveyor's compass owned by John Bush of Hadley, Kentucky.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 12:58:23 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/13
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1012/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1012/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1012/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Surveyor's Compass</media:title>
				</item>
			
				<item>
					<title>
						Surveyor's Compass
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/12
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1011/thumbnail.jpg">
							
								<p>Brass surveyor's compass and box with several accessories.  This compass was owned and used by John Bush of Hadley, Kentucky.  He did most of his surveying work with these and other instruments mainly in Warren County, Kentucky.  The compass was manufactured by L. Beekman Company in Toledo, Ohio.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 12:54:41 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/12
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1011/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1011/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1011/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Surveyor's Compass</media:title>
				</item>
			
				<item>
					<title>
						Compass Box
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/11
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1010/thumbnail.jpg">
							
								<p>Wooden box housing brass surveyor's compass.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 12:51:47 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/11
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1010/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1010/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1010/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Compass Box</media:title>
				</item>
			
				<item>
					<title>
						Ciphering Book
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/10
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1009/thumbnail.jpg">
							
								<p>Page 57 of Spencer Curd's ciphering book.  Curd lived in Logan County, Kentucky and created this book between 1803 and 1805.  This page shows a compass rose used in navigation.  The entire book has been digitized and is available online: <a href="http://digitalcommons.wku.edu/dlsc_mss_fin_aid/1589/" >http://digitalcommons.wku.edu/dlsc_mss_fin_aid/1589/</a></p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 12:47:48 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/10
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1009/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1009/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1009/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Ciphering Book</media:title>
				</item>
			
				<item>
					<title>
						Ciphering Book
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/9
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1008/thumbnail.jpg">
							
								<p>Page 42 of ciphering book owned by John King.  This page shows a table with equivalent measures of land. The entire book has been digitized and is available at:  <a href="http://digitalcommons.wku.edu/dlsc_mss_fin_aid/1589/" >http://digitalcommons.wku.edu/dlsc_mss_fin_aid/1589/</a></p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 12:42:00 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/9
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1008/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1008/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1008/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Ciphering Book</media:title>
				</item>
			
				<item>
					<title>
						Ciphering Book
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/8
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1007/thumbnail.jpg">
							
								<p>Page 40 of ciphering book belonging to John Bowles of Granville County, North Carolina.  This page shows a problem regarding the number of acres a farmer owns in three tracts of land.  The entire cipher book has been digitized and is available at: <a href="http://digitalcommons.wku.edu/dlsc_mss_fin_aid/1588/" >http://digitalcommons.wku.edu/dlsc_mss_fin_aid/1588/</a></p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 12:36:30 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/8
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1007/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1007/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1007/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Ciphering Book</media:title>
				</item>
			
				<item>
					<title>
						Aneroid Barometer
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/7
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1006/thumbnail.jpg">
							
								<p>Invented by Lucien Vidie in 1843 an aneroid barometer uses a cell of beryllium and copper which expands or contracts with changes in air pressure.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 12:14:11 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/7
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1006/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1006/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1006/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Aneroid Barometer</media:title>
				</item>
			
				<item>
					<title>
						Altimeter
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/6
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1005/thumbnail.jpg">
							
								<p>Conversion charts in the cover of the Altimeter.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 12:08:12 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/6
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1005/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1005/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1005/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Altimeter</media:title>
				</item>
			
				<item>
					<title>
						Altimeter
					</title>
					<link>
						http://digitalcommons.wku.edu/fow2/5
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow2/1004/thumbnail.jpg">
							
								<p>Face of altimeter.</p>

							
						]]>
					</description>
					<pubDate>
						Tue, 10 Jan 2012 12:06:23 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow2/5
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow2/1004/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow2/1004/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow2/1004/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Altimeter</media:title>
				</item>
			
		
	</channel>
</rss>
