<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>
			Underground Maps
		</title>
		<atom:link href="http://digitalcommons.wku.edu/fow4/recent.rss" rel="self" type="application/rss+xml"></atom:link>
		<copyright>Copyright (c) 2013 Western Kentucky University All rights reserved.</copyright>
		<link>
			http://digitalcommons.wku.edu/fow4
		</link>
		<description>
			Recent documents in Underground Maps
		</description>
		<language>en-us</language>
		<lastBuildDate>
			Thu, 16 May 2013 07:14:04 PDT
		</lastBuildDate>
		<ttl>3600</ttl>
		
		
		
		
			
				<item>
					<title>
						Lost River Nature Trails
					</title>
					<link>
						http://digitalcommons.wku.edu/fow4/3
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow4/1002/thumbnail.jpg">
							
								<p>Map of trails in and around Lost River Cave in Bowling Green created for recreation.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 06:23:30 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow4/3
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow4/1002/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow4/1002/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow4/1002/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Lost River Nature Trails</media:title>
				</item>
			
				<item>
					<title>
						Geologic Map of Kentucky
					</title>
					<link>
						http://digitalcommons.wku.edu/fow4/2
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow4/1001/thumbnail.jpg">
							
								<p>Geologic map of Kentucky showing the distriubtion of oil and gas producing formations in the Appalachian and adjacent fields.  The map includes Illinois, Indiana, Ohio, West Virginia, Tennessee and parts of Missouri, Arkansas and Virginia.  This map was created under the direction of W.R. Jillson, State Geologist of Kentucky.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 06:12:36 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow4/2
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow4/1001/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow4/1001/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow4/1001/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Geologic Map of Kentucky</media:title>
				</item>
			
				<item>
					<title>
						Map Edmonson County Coal and Iron Company
					</title>
					<link>
						http://digitalcommons.wku.edu/fow4/1
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow4/1000/thumbnail.jpg">
							
								<p>Map of Edmonson County, Kentucky's coal and iron ore deposits.  Includes a cross view of the layers of soil and ore.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 06:05:26 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow4/1
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow4/1000/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow4/1000/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow4/1000/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Map Edmonson County Coal and Iron Company</media:title>
				</item>
			
		
	</channel>
</rss>
