<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>
			WKU / Urban Planning
		</title>
		<atom:link href="http://digitalcommons.wku.edu/fow5/recent.rss" rel="self" type="application/rss+xml"></atom:link>
		<copyright>Copyright (c) 2013 Western Kentucky University All rights reserved.</copyright>
		<link>
			http://digitalcommons.wku.edu/fow5
		</link>
		<description>
			Recent documents in WKU / Urban Planning
		</description>
		<language>en-us</language>
		<lastBuildDate>
			Thu, 16 May 2013 07:14:40 PDT
		</lastBuildDate>
		<ttl>3600</ttl>
		
		
		
		
			
				<item>
					<title>
						Frankfort, the Capital of Kentucky
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/19
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1018/thumbnail.jpg">
							
								<p>This bird's eye view of Frankfort shows us the seat of government in 1871.  The state capitol building is located near the center of the map and is represented in an inset drawing.  The second inset highlights the three- story public school building.  There are steamboats on the Kentucky river and trains using the railroad bridges indicating that the city is a hub of commerce.  Also included is the state prison on the left.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 18 Jan 2012 07:49:41 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/19
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1018/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1018/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1018/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Frankfort, the Capital of Kentucky</media:title>
				</item>
			
				<item>
					<title>
						Bird's Eye View of the City of Paris, Kentucky
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/18
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1017/thumbnail.jpg">
							
								<p>Bird's eye views were very popular in the 19th century, just as aerial and satellite photography is now.  These maps allowed a cartographer to use his skill and imagination to lay out a city on a topographical map.  This particular map shows Paris, Kentucky and a section of Bourbon county.  There are farms, railroads, churches and race tracks; rivers, hills and bluffs all under a blue sky.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 18 Jan 2012 07:41:46 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/18
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1017/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1017/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1017/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Bird's Eye View of the City of Paris, Kentucky</media:title>
				</item>
			
				<item>
					<title>
						The City of Louisville, Kentucky &amp; the City of New Orleans, Louisiana
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/17
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1016/thumbnail.jpg">
							
								<p>Plate #34 removed from an unidentified atlas.  This page presents full color maps of Louisville, Kentucky and New Orleans, Louisiana.  It is interesting to be able to compare the layout of these two river cities.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 11:55:21 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/17
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1016/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1016/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1016/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>The City of Louisville, Kentucky &amp; the City of New Orleans, Louisiana</media:title>
				</item>
			
				<item>
					<title>
						Plan of a Proposed Rural Town to be Called Hygeia
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/16
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1015/thumbnail.jpg">
							
								<p>The complete title of this map is:  Plan of a Proposed Rural Town, to be Called Hygeia, the Property of W. Bullock on the River Ohio, Kentucky, in the United States of America.  Like Franklinville and Lystra, Hygeia was never built.  It is a larger and more detailed plan for a town and includes many public spaces and lots laid out to imitate the river bend it was to be built on.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 11:51:04 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/16
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1015/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1015/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1015/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Plan of a Proposed Rural Town to be Called Hygeia</media:title>
				</item>
			
				<item>
					<title>
						Plat of Glasgow, Kentucky
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/15
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1014/thumbnail.jpg">
							
								<p>Founded in 1799, this plat of Glasgow shows the courthouse, property owners and numbered lots, ca. 1805.  Names on the map:</p>
<p>Bell, ? <br>Bransford, Thomas <br>Byle, F. <br>Cockrill, Travis <br>Crenshaw, Bill <br>Crouch, C.R. <br>Cutcher, Henry <br>David, J.G. <br>Depp, Elizabeth <br>Dodd, Hardin <br>Everett, William <br>Ewing, Mary <br>Frank, Esther <br>Gorin, Mrs. I.W. <br>Gorin, Thomas <br>Hanford, W.E. <br>Harlenson, Samuel <br>Helm, Thoams <br>Huggins, Z. R. <br>Jeffers, James <br>Jones, W. <br>Kilgore, W.B. <br>Lawless, Burwell <br>Levi, Louis <br>McFerren, W.R. <br>McMurry, W.H. <br>Mimford, W.E. <br>Musgrove, H. <br>Priddy, R.C. <br>Rogers, George <br>Rogers, Jonathan <br>Sampson, William <br>Thompson, C.G. <br>Tompkins, Christopher <br>Trabue, Geoge <br>Wade, W.E.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 11:42:07 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/15
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1014/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1014/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1014/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Plat of Glasgow, Kentucky</media:title>
				</item>
			
				<item>
					<title>
						Plan of Lystra in Nelson County, Kentucky
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/14
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1013/thumbnail.jpg">
							
								<p>This small 5" x 8 1/4" plan is like that for Franklinville, created as a promotional and sale document and just like Franklinville, Lystra was not built.  The plan includes a church, college, town hall, park and a market. The streets were to be 100 feet wide and the town was divided into 133 lots.  The exact planned location is not known.  It is believed to be near Gleanings, Kentucky.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 11:34:08 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/14
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1013/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1013/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1013/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Plan of Lystra in Nelson County, Kentucky</media:title>
				</item>
			
				<item>
					<title>
						Plan of Franklinville in Mason County, Kentucky
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/13
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1012/thumbnail.jpg">
							
								<p>Small plan 5 1/2" x 8 1/4" of Franklinville in Mason County.  Each square represents sixteen house lots, each with 100 feet in front and 200 feet deep.  The streets are named for states, presidents and prominent Kentuckians intersected by streets named for trees.  Public parks were included as well.  This proposed town was to be situated between the north and middle forks of the Kentucky river.  This map was created as a promotional tool in selling lots, however, the scheme failed and the town was never built.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 11:24:18 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/13
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1012/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1012/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1012/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Plan of Franklinville in Mason County, Kentucky</media:title>
				</item>
			
				<item>
					<title>
						W.H. Cooke Town Lots, Sale
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/12
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1011/thumbnail.jpg">
							
								<p>Area of Smiths Grove bounded by First, College, Second and Main Streets showing lots to be sold.  The large lot shows buildings such as an ice house, barn and residence.  Map was created to be informational and promotional for the sale of lots.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 11:14:37 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/12
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1011/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1011/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1011/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>W.H. Cooke Town Lots, Sale</media:title>
				</item>
			
				<item>
					<title>
						Flood Map
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/11
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1010/thumbnail.jpg">
							
								<p>Map showing flood zone of the 1937 Ohio River flood in Louisville.  The map features insets of new streets, parks, public buildings, homes and flood memories.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 11:10:19 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/11
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1010/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1010/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1010/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Flood Map</media:title>
				</item>
			
				<item>
					<title>
						WKU Campus Map
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/10
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1009/thumbnail.jpg">
							
								<p>Visitor map from WKU's website.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 11:06:01 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/10
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1009/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1009/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1009/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>WKU Campus Map</media:title>
				</item>
			
				<item>
					<title>
						WKU Topographical Model
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/9
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1008/thumbnail.jpg">
							
								<p>Topographical model of WKU based on the Master Plan Committee's report.  It stands 10 1/2 inches tall and is 55 inches x 37 inches.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 11:01:40 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/9
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1008/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1008/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1008/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>WKU Topographical Model</media:title>
				</item>
			
				<item>
					<title>
						Long Range Development Plan
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/8
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1007/thumbnail.jpg">
							
								<p>1973 long range development plan for WKU.  Existing buildings are in brown and proposed buildings are in yellow.  A digitized copy of this map is available at: <a href="http://digitalcommons.wku.edu/dlsc_ua_records/24" >http://digitalcommons.wku.edu/dlsc_ua_records/24</a></p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 10:51:14 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/8
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1007/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1007/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1007/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Long Range Development Plan</media:title>
				</item>
			
				<item>
					<title>
						Long Range Development Plan
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/7
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1006/thumbnail.jpg">
							
								<p>1965 long range development plan for WKU.  Existing buildings are in pink.  Proposed buildings are in red.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 10:45:59 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/7
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1006/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1006/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1006/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Long Range Development Plan</media:title>
				</item>
			
				<item>
					<title>
						Aerial Photograph of Western Kentucky University
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/6
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1005/thumbnail.jpg">
							
								<p>Aerial photograph of WKU campus, from center left to lower right:  Veterans Village, open field, main campus complex on hilltop includes old football stadium, Schneider Hall, Helm Library, Potter Hall, Van Meter, Gordon Wilson Library, Cherry Hall, College High / Training School, Garrett and the Kentucky Building.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 10:33:41 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/6
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1005/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1005/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1005/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Aerial Photograph of Western Kentucky University</media:title>
				</item>
			
				<item>
					<title>
						Property of the State Teachers College
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/5
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1004/thumbnail.jpg">
							
								<p>Map showing property owners surrounding the college.  Owners include J.R. Alexander, ? Bagby, ? Bailey, J.I. Blewitt, A.C. Burton, ? Cabell, J.H. Clagett, Charlie Cole, William Cox, ? Crump, H.E. Dawson, D.V. Deaving, E.A. Diddle, B.C. Foster, C.D. Herdman, J.B. Hines, W.T. Hines, Mattie Lewis, Wallace Loving, B.F. Proctor, Potter College, A.M. Stickles, and BobTaylor. UA30/1/1 OS Box 1 F23. Available online at: <a href="http://digitalcommons.wku.edu/dlsc_ua_records/81" >http://digitalcommons.wku.edu/dlsc_ua_records/81</a></p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 10:26:47 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/5
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1004/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1004/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1004/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Property of the State Teachers College</media:title>
				</item>
			
				<item>
					<title>
						Cherryton Home
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/4
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1003/thumbnail.jpg">
							
								<p>A home in the Cherryton section of WKU campus.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 10:22:46 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/4
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1003/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1003/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1003/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Cherryton Home</media:title>
				</item>
			
				<item>
					<title>
						Cherryton Home
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/3
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1002/thumbnail.jpg">
							
								<p>One of the sixty or so homes that was built in Cherryton.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 10:20:20 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/3
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1002/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1002/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1002/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Cherryton Home</media:title>
				</item>
			
				<item>
					<title>
						Cherryton
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/2
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1001/thumbnail.jpg">
							
								<p>Cherryton was Henry Cherry's housing plan for staff and students. 68 small homes were built in the wooded area of on the back slope of campus. See also <a href="http://digitalcommon.wku.edu/dlsc_ua_records/79/" >http://digitalcommon.wku.edu/dlsc_ua_records/79/</a></p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 06:56:53 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/2
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1001/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1001/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1001/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Cherryton</media:title>
				</item>
			
				<item>
					<title>
						Plan for the Campus of the State Normal School
					</title>
					<link>
						http://digitalcommons.wku.edu/fow5/1
					</link>
					<description>
						<![CDATA[
							<img src="http://digitalcommons.wku.edu/fow5/1000/thumbnail.jpg">
							
								<p>Henry Wright's original plan for Western Kentucky University.  Most of the buildings were not constructed.  For additional information see <a href="http://digitalcommons.wku.edu/dlsc_ua_records/160/" >A Century of Spirit - Campus Planning</a>.</p>

							
						]]>
					</description>
					<pubDate>
						Wed, 11 Jan 2012 06:29:24 PST
					</pubDate>
					<guid>
						http://digitalcommons.wku.edu/fow5/1
					</guid>
					<enclosure type='image/jpeg' url='http://digitalcommons.wku.edu/fow5/1000/preview.jpg' length='0'></enclosure>
					<media:content url='http://digitalcommons.wku.edu/fow5/1000/preview.jpg' type='image/jpeg' medium='image'></media:content>
					<media:credit></media:credit>
					<media:thumbnail url='http://digitalcommons.wku.edu/fow5/1000/thumbnail.jpg'></media:thumbnail>
					<media:title type='plain'>Plan for the Campus of the State Normal School</media:title>
				</item>
			
		
	</channel>
</rss>
